• YARIM ALTIN
    9.694,00
    % 0,56
  • AMERIKAN DOLARI
    35,2241
    % 0,06
  • € EURO
    36,7874
    % 0,01
  • £ POUND
    44,3988
    % 0,11
  • JAPON YENI
    0,2256
    % -0,09
  • BIST 100
    9.701,07
    % -0,24
  • BITCOIN/TL
    3380554,391
    % -0,78
  • ETHEREUM/TL
    117525
    % -0,98

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 34,96 -0,23 14:12:17
AEFES 231,40 -1,36 14:12:17
AGHOL 355,25 -2,07 14:11:49
AGROT 10,72 0,19 14:12:14
AKBNK 60,35 -0,58 14:12:17
AKFGY 2,11 -0,94 14:12:02
AKFYE 18,90 0,11 14:12:14
AKSA 11,28 -1,14 14:12:12
AKSEN 35,32 -1,78 14:12:08
ALARK 92,45 -2,38 14:12:18
ALFAS 62,35 -0,95 14:11:40
ALTNY 87,05 -2,25 14:12:18
ANSGR 101,00 0,10 14:12:16
ARCLK 140,70 -0,99 14:11:37
ARDYZ 40,46 -2,60 14:11:43
ASELS 72,55 3,94 14:12:17
ASTOR 108,40 1,31 14:12:17
BERA 14,64 -1,28 14:11:27
BIMAS 490,00 -0,96 14:12:10
BINHO 319,50 -2,59 14:12:17
BJKAS 4,34 -5,65 14:12:18
BRSAN 426,25 -2,07 14:12:04
BRYAT 2.167,00 -3,26 14:12:15
BTCIM 136,10 0,07 14:11:25
CANTE 1,73 -1,14 14:11:49
CCOLA 58,60 0,43 14:12:02
CIMSA 44,58 -0,40 14:12:10
CLEBI 1.894,00 -1,20 14:10:30
CWENE 21,62 -1,64 14:12:04
DOAS 195,50 -2,83 14:12:17
DOHOL 15,19 0,46 14:12:17
ECILC 48,46 -0,74 14:12:04
EGEEN 9.992,50 -2,03 14:11:28
EKGYO 12,63 -2,85 14:12:18
Menkul Fiyat % Zaman
ENERY 261,00 -2,06 14:12:14
ENJSA 59,05 -1,09 14:12:15
ENKAI 50,75 -0,20 14:12:14
EREGL 25,24 0,56 14:12:16
EUPWR 32,30 -2,59 14:12:17
FENER 40,32 -4,00 14:11:31
FROTO 939,50 -1,05 14:12:14
GARAN 125,60 0,16 14:12:18
GESAN 46,68 -1,52 14:11:55
GOLTS 427,25 -0,35 14:11:36
GUBRF 281,00 0,00 14:12:18
HALKB 16,17 0,00 14:12:09
HEKTS 3,75 0,81 14:12:17
ISCTR 13,14 -0,08 14:12:18
ISMEN 42,66 -2,69 14:12:04
KARSN 12,42 -0,88 14:11:35
KCAER 14,28 0,56 14:12:09
KCHOL 181,80 -0,11 14:12:17
KLSER 35,64 -0,94 14:12:13
KONTR 39,06 -2,35 14:12:17
KONYA 6.937,50 -1,03 14:11:59
KOZAA 65,90 1,23 14:11:48
KOZAL 22,30 -0,27 14:11:49
KRDMD 28,42 1,65 14:11:59
KTLEV 53,90 -3,75 14:11:56
LMKDC 31,30 1,29 14:12:00
MAVI 83,90 -1,64 14:11:44
MGROS 489,00 -1,66 14:12:17
MIATK 42,46 -1,26 14:12:14
MPARK 361,50 -0,62 14:12:14
OBAMS 53,55 1,04 14:11:56
ODAS 6,26 -0,79 14:12:07
OTKAR 464,50 -1,54 14:12:17
OYAKC 22,90 6,41 14:12:17
Menkul Fiyat % Zaman
PAPIL 13,28 -0,38 14:11:45
PEKGY 1,61 1,26 14:12:16
PETKM 18,38 -1,24 14:12:18
PGSUS 219,10 -0,99 14:12:18
REEDR 14,54 1,11 14:12:01
RGYAS 123,00 1,74 14:12:01
SAHOL 92,70 -1,38 14:12:17
SASA 4,06 0,50 14:12:17
SISE 44,68 2,48 14:12:18
SKBNK 4,83 0,21 14:07:19
SMRTG 39,42 -1,45 14:12:17
SOKM 39,46 -1,15 14:12:09
TABGD 153,60 -0,39 14:10:13
TAVHL 286,00 0,09 14:12:15
TCELL 91,15 -0,33 14:12:17
THYAO 289,50 -0,09 14:12:18
TKFEN 70,80 -4,13 14:12:10
TMSN 113,30 -2,24 14:12:11
TOASO 188,60 0,91 14:12:17
TSKB 12,02 -1,07 14:12:01
TTKOM 44,02 -1,08 14:12:17
TTRAK 698,00 -1,06 14:12:06
TUKAS 6,97 -0,29 14:12:18
TUPRS 144,10 -0,96 14:12:18
TURSG 15,25 0,86 14:12:06
ULKER 106,70 -1,30 14:12:17
VAKBN 22,82 1,24 14:11:38
VESBE 17,00 -0,76 14:11:48
VESTL 66,05 -1,27 14:12:15
YEOTK 49,70 -0,80 14:12:10
YKBNK 28,58 -0,07 14:12:17
ZOREN 4,37 0,00 14:12:17