• YARIM ALTIN
    9.692,00
    % 0,53
  • AMERIKAN DOLARI
    35,2204
    % 0,06
  • € EURO
    36,7801
    % 0,00
  • £ POUND
    44,2100
    % -0,23
  • JAPON YENI
    0,2253
    % -0,22
  • BIST 100
    9.680,07
    % -0,46
  • BITCOIN/TL
    3374136,577
    % -0,96
  • ETHEREUM/TL
    117412
    % -1,06

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 34,90 -0,40 14:59:39
AEFES 231,30 -1,41 14:59:52
AGHOL 355,00 -2,14 14:59:56
AGROT 10,68 -0,19 15:00:08
AKBNK 60,15 -0,91 15:00:08
AKFGY 2,12 -0,47 14:58:59
AKFYE 18,85 -0,16 14:59:40
AKSA 11,22 -1,67 15:00:05
AKSEN 35,42 -1,50 15:00:03
ALARK 92,00 -2,85 15:00:01
ALFAS 62,05 -1,43 15:00:06
ALTNY 86,95 -2,36 15:00:05
ANSGR 101,00 0,10 14:59:38
ARCLK 140,30 -1,27 14:59:27
ARDYZ 40,32 -2,94 14:59:47
ASELS 72,95 4,51 15:00:01
ASTOR 108,50 1,40 14:59:58
BERA 14,53 -2,02 15:00:04
BIMAS 489,75 -1,01 15:00:01
BINHO 317,25 -3,28 15:00:07
BJKAS 4,34 -5,65 15:00:08
BRSAN 425,75 -2,18 14:59:55
BRYAT 2.155,00 -3,79 15:00:08
BTCIM 135,70 -0,22 15:00:02
CANTE 1,74 -0,57 14:59:42
CCOLA 58,55 0,34 15:00:01
CIMSA 44,16 -1,34 15:00:07
CLEBI 1.887,00 -1,56 14:59:48
CWENE 21,52 -2,09 15:00:06
DOAS 195,50 -2,83 15:00:03
DOHOL 15,20 0,53 15:00:04
ECILC 48,38 -0,90 14:56:43
EGEEN 9.960,00 -2,35 15:00:01
EKGYO 12,60 -3,08 15:00:09
Menkul Fiyat % Zaman
ENERY 258,50 -3,00 14:59:44
ENJSA 59,15 -0,92 15:00:01
ENKAI 50,60 -0,49 15:00:09
EREGL 25,16 0,24 15:00:05
EUPWR 32,28 -2,65 14:59:53
FENER 40,32 -4,00 15:00:06
FROTO 940,00 -1,00 15:00:08
GARAN 125,80 0,32 14:59:55
GESAN 46,56 -1,77 15:00:07
GOLTS 423,00 -1,34 15:00:02
GUBRF 281,50 0,18 14:59:54
HALKB 16,19 0,12 15:00:01
HEKTS 3,75 0,81 15:00:09
ISCTR 13,11 -0,30 15:00:08
ISMEN 42,92 -2,10 15:00:07
KARSN 12,40 -1,04 14:59:37
KCAER 14,19 -0,07 14:59:31
KCHOL 181,80 -0,11 15:00:06
KLSER 35,40 -1,61 15:00:01
KONTR 39,16 -2,10 15:00:09
KONYA 6.912,50 -1,39 15:00:08
KOZAA 65,60 0,77 14:59:49
KOZAL 22,08 -1,25 15:00:00
KRDMD 28,36 1,43 14:59:34
KTLEV 53,80 -3,93 15:00:06
LMKDC 31,02 0,39 15:00:09
MAVI 83,50 -2,11 15:00:08
MGROS 490,75 -1,31 15:00:03
MIATK 42,32 -1,58 14:59:56
MPARK 359,75 -1,10 14:59:34
OBAMS 53,90 1,70 15:00:07
ODAS 6,20 -1,74 14:59:46
OTKAR 464,25 -1,59 14:59:41
OYAKC 22,70 5,48 15:00:00
Menkul Fiyat % Zaman
PAPIL 13,27 -0,45 14:59:46
PEKGY 1,60 0,63 15:00:01
PETKM 18,38 -1,24 15:00:05
PGSUS 219,00 -1,04 15:00:06
REEDR 14,49 0,76 15:00:08
RGYAS 123,20 1,90 14:59:28
SAHOL 92,70 -1,38 15:00:02
SASA 4,07 0,74 15:00:04
SISE 44,64 2,39 15:00:09
SKBNK 4,81 -0,21 14:59:47
SMRTG 39,14 -2,15 15:00:03
SOKM 39,58 -0,85 15:00:06
TABGD 152,50 -1,10 15:00:04
TAVHL 285,00 -0,26 15:00:02
TCELL 91,10 -0,38 14:59:48
THYAO 289,25 -0,17 15:00:04
TKFEN 70,50 -4,54 15:00:02
TMSN 113,30 -2,24 15:00:05
TOASO 190,70 2,03 15:00:04
TSKB 12,02 -1,07 15:00:00
TTKOM 44,02 -1,08 14:59:58
TTRAK 698,00 -1,06 15:00:05
TUKAS 6,91 -1,14 14:59:52
TUPRS 144,10 -0,96 15:00:05
TURSG 15,25 0,86 15:00:03
ULKER 106,80 -1,20 14:59:48
VAKBN 22,78 1,06 14:59:55
VESBE 16,99 -0,82 15:00:04
VESTL 66,00 -1,35 15:00:01
YEOTK 49,72 -0,76 14:59:59
YKBNK 28,52 -0,28 15:00:09
ZOREN 4,36 -0,23 14:59:47